2017 Ram 1500 for sale in Peace River, Alberta
Dominate the road in our Low Kms 2017 RAM 1500 SLT Crew Cab 4x4 brought to you in Bright White! This truck embodies hard work and smart design with a 305hp 3.6 Litre V6 and durable Automatic transmission. Legendary performance and capability are close at hand when you get behind the wheel of this incredible Four Wheel Drive truck.
No one can ignore the bold design and distinct grille of our SLT. With plenty of room for your gear and your friends, our Crew Cab is ultra-comfortable and innovative. It's designed to help you take on your day with ease. All of your important information comes along for the ride thanks to Uconnect, hands-free communication with Bluetooth streaming audio, available satellite radio, and more.
Rest assured when you are behind the wheel that our robust truck has undergone extensive safety testing. It is well-equipped with dynamic crumple zones, side-impact door beams, and an advanced airbag system. The epitome of a workhorse, our SLT has you covered with the ideal blend of muscle, capability, security and comfort! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Maximum interior cargo volume (L) | N/A |
Passenger volume (L) | 3,548 |
Seating capacity | 6 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | None |
Voice activation | None |
CD | None |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 2,346 |
Height (mm) | 1,968 |
Length (mm) | 5,817 |
Wheelbase (mm) | 3,556 |
Width (mm) | 2,017 |
Fuel economy - city (L/100 km) | 14 |
Fuel economy - combined (L/100 km) | 12.2 |
Fuel economy - highway (L/100 km) | 10 |
Fuel tank capacity (L) | 98 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | N/A |
Front headroom (mm) | 1,041 |
Front hiproom (mm) | 1,605 |
Front legroom (mm) | 1,041 |
Front shoulderroom (mm) | 1,676 |
Passenger volume (L) | 3,548 |
Rear headroom (mm) | 1,013 |
Rear hiproom (mm) | 1,605 |
Rear legroom (mm) | 1,024 |
Rear shoulderroom (mm) | 1,669 |
Seating capacity | 6 |
Brakes | 4-wheel disc |
Front suspension | Short and long arm |
Front tires | P265/70SR17 BSW AS |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 305 @ 6,400RPM |
Rear suspension | Multi-link |
Rear tires | P265/70SR17 BSW AS |
Rear wheel width (in) | 7 |
Speed sensitive steering | None |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 269 @ 4,175RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | Four-wheel |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 305 @ 6,400RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 269 @ 4,175RPM |
Transmission | 8-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 3,084 |
Payload (kg) | 739 |
Gross combined weight rating (GCWR) (kg) | 4,468 |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.