2015 Ram 1500 for sale in Peace River, Alberta
Ready to take on whatever you demand of it, our athletic 2015 RAM 1500 Sport Crew Cab 4x4 is presented in True Blue Pearl Coat. Under the beefy hood is our legendary 5.7 Litre HEMI V8 with fuel saver technology. This renowned engine generates 395hp and is tethered to an imperceptible TorqueFlite 8 Speed transmission with an instrument panel-mounted rotary dial shifter that allows for effortless shifting. This efficient team rewards you with near 10.7L/100km on the open road and a smooth supple ride with superior acceleration as well as the ability to tow.
You'll make a powerful first impression when you pull up in this attractive 1500 Sport. Inside, you'll find a prominent central touchscreen display with a rearview camera, UConnect with voice control, and a power outlet to keep you charged. Enjoy traveling in comfort and style with power adjustable seats, a sunroof, and a great sound system with auxiliary and USB inputs. Anyone who sees it will admire the upscale interior that will make you smile every single time you slide in!
As always, safety is priority number one, and with four-wheel anti-lock disc brakes, stability control, hill start assist, trailer sway control, front seat side airbags and full-length side curtain airbags you can rest easy knowing you'll be safeguarded. Now is the time to make this 1500 Sport your partner for work and play. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Maximum interior cargo volume (L) | N/A |
Passenger volume (L) | 3,548 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | None |
Voice activation | None |
CD | None |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 2,503 |
Height (mm) | 1,979 |
Length (mm) | 6,043 |
Wheelbase (mm) | 3,785 |
Width (mm) | 2,017 |
Fuel economy - city (L/100 km) | 16 |
Fuel economy - combined (L/100 km) | 14.2 |
Fuel economy - highway (L/100 km) | 12 |
Fuel tank capacity (L) | 98 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | N/A |
Front headroom (mm) | 1,041 |
Front hiproom (mm) | 1,605 |
Front legroom (mm) | 1,041 |
Front shoulderroom (mm) | 1,676 |
Passenger volume (L) | 3,548 |
Rear headroom (mm) | 1,013 |
Rear hiproom (mm) | 1,605 |
Rear legroom (mm) | 1,024 |
Rear shoulderroom (mm) | 1,669 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Short and long arm |
Front tires | P275/60SR20 OWL AS |
Front wheel diameter (in) | 20 |
Front wheel width (in) | 9 |
Horsepower (hp) | 395 @ 5,600RPM |
Rear suspension | Multi-link |
Rear tires | P275/60SR20 OWL AS |
Rear wheel width (in) | 9 |
Speed sensitive steering | None |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 410 @ 3,950RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | Four-wheel |
Engine cylinders | V-8 |
Engine litres | 5.7 |
Horsepower (hp) | 395 @ 5,600RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 410 @ 3,950RPM |
Transmission | 8-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 3,130 |
Payload (kg) | 626 |
Gross combined weight rating (GCWR) (kg) | 6,260 |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.