2010 Ford Mustang for sale in Peace River, Alberta
Rekindle your love of driving with our great-looking 2010 Ford Mustang V6 on display in Sterling Grey! Powered by a strong 4.0 Litre V6 that produces plenty of power when tied to a smooth-shifting Automatic transmission. This Rear Wheel Drive Mustang is super sleek and still earns near 9.0 L/100km! One of the longest surviving classic muscle cars is ready to help you carve your path.
Our Mustang has many eye-grabbing features. From the premium sound system to the comfortable seats, you will be glad you found this Ford before someone else did! Other amenities include keyless entry, power accessories, a leather-wrapped steering wheel, and much more!
Our Ford Mustang is equipped with a wide array of safety features including dual front and front-side airbag and ABS. The NHTSA ratings have given this 2010 Mustang five-star rating across the board! This is a secure, fun, and feisty Mustang that is just waiting for you to put it in your driveway. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Maximum interior cargo volume (L) | 380 |
Passenger volume (L) | 2,718 |
Seating capacity | 4 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Fixed |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | None |
Voice activation | None |
CD | Single |
Digital memory control | None |
Radio | AM/FM stereo |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,520 |
Height (mm) | 1,412 |
Length (mm) | 4,778 |
Wheelbase (mm) | 2,720 |
Width (mm) | 1,877 |
Fuel economy - city (L/100 km) | 12 |
Fuel economy - combined (L/100 km) | 10.2 |
Fuel economy - highway (L/100 km) | 8 |
Fuel tank capacity (L) | 61 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 380 |
Front headroom (mm) | 978 |
Front hiproom (mm) | 1,361 |
Front legroom (mm) | 1,077 |
Front shoulderroom (mm) | 1,405 |
Passenger volume (L) | 2,718 |
Rear headroom (mm) | 881 |
Rear hiproom (mm) | 1,189 |
Rear legroom (mm) | 757 |
Rear shoulderroom (mm) | 1,311 |
Seating capacity | 4 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P215/60WR17 BSW AS |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 210 @ 5,300RPM |
Rear suspension | Multi-link |
Rear tires | P215/60WR17 BSW AS |
Rear wheel width (in) | 7 |
Speed sensitive steering | None |
Steering activation | Hydraulic power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 240 @ 3,500RPM |
Wheel appearance | Painted |
Wheel material | Aluminum |
Drive type | Rear-wheel |
Engine cylinders | V-6 |
Engine litres | 4 |
Horsepower (hp) | 210 @ 5,300RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 240 @ 3,500RPM |
Transmission | 5-speed manual |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | None |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | None |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.