2018 Jeep Grand Cherokee for sale in Peace River, Alberta
Maximum interior cargo volume (L) | 1,934 |
Passenger volume (L) | 2,985 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | None |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 2,098 |
Height (mm) | 1,760 |
Length (mm) | 4,821 |
Wheelbase (mm) | 2,916 |
Width (mm) | 1,943 |
Fuel economy - city (L/100 km) | 13 |
Fuel economy - combined (L/100 km) | 11.7 |
Fuel economy - highway (L/100 km) | 10 |
Fuel tank capacity (L) | 93 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 1,028 |
Front headroom (mm) | 1,013 |
Front hiproom (mm) | 1,448 |
Front legroom (mm) | 1,024 |
Front shoulderroom (mm) | 1,491 |
Passenger volume (L) | 2,985 |
Rear headroom (mm) | 996 |
Rear hiproom (mm) | 1,427 |
Rear legroom (mm) | 980 |
Rear shoulderroom (mm) | 1,473 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Short and long arm |
Front tires | P245/70SR17 BSW AT |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 8 |
Horsepower (hp) | 295 @ 6,400RPM |
Rear suspension | Multi-link |
Rear tires | P245/70SR17 BSW AT |
Rear wheel width (in) | 8 |
Speed sensitive steering | None |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 260 @ 4,000RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | Four-wheel |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 295 @ 6,400RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 260 @ 4,000RPM |
Transmission | 8-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Rear |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control with anti-roll |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2,948 |
Payload (kg) | 621 |
Gross combined weight rating (GCWR) (kg) | N/A |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.
Payments
Finance from:
$312 Bi-Weekly
For 96 months at 4.59%Lease from:
$897 Monthly
For 60 month at 7.99%Finance
Terms (Months) | Rate | Payment (Bi-Weekly) |
---|---|---|
24 | 4.59% |
$1093.61
Stock#18GC2626
Bi-Weekly payments, Cost of borrowing $2577.72 |
36 | 4.59% |
$745.66
Stock#18GC2626
Bi-Weekly payments, Cost of borrowing $3871.48 |
48 | 4.59% |
$571.87
Stock#18GC2626
Bi-Weekly payments, Cost of borrowing $5184.48 |
60 | 4.59% |
$467.74
Stock#18GC2626
Bi-Weekly payments, Cost of borrowing $6516.2 |
72 | 4.59% |
$398.44
Stock#18GC2626
Bi-Weekly payments, Cost of borrowing $7866.64 |
84 | 4.59% |
$349.04
Stock#18GC2626
Bi-Weekly payments, Cost of borrowing $9235.28 |
96 | 4.59% |
$312.08
Stock#18GC2626
Bi-Weekly payments, Cost of borrowing $10622.64 |
Lease
Terms (Months) | Rate | Payment (Monthly) |
---|---|---|
24 | 7.99% |
$1443.78
Stock#18GC2626
Monthly payments, Cost of borrowing $0 |
36 | 7.99% |
$1144.6
Stock#18GC2626
Monthly payments, Cost of borrowing $0 |
48 | 7.99% |
$998.19
Stock#18GC2626
Monthly payments, Cost of borrowing $0 |
60 | 7.99% |
$897.31
Stock#18GC2626
Monthly payments, Cost of borrowing $0 |
*Incentives are provided by a 3rd party in real time and are not guaranteed as accurate by Peace River Chrysler. For guaranteed, up to date incentives and vehicle pricing, please contact Go Auto or any Go Auto dealership. Go Auto Vehicle Price may reflect incentives and may not be available as the finance or lease price. Finance and Lease payments are estimates only based and are OAC. Not all Cash and Finance and Lease Incentives can be combined.
*Lease calculations based on an annual allowance of 24,000 KMs.