    |

2009 Chrysler Town & Country Cab Minivan Touring Style 4 Door
MSRP: $37,645

Minivan
Limited Style
Touring Style

Minivan
Limited Style
Touring Style
Available Colours

Bright Silver Metallic Clear Coat

Brilliant Black Crystal Pearl Coat

Clearwater Blue Pearl Coat

Deep Crimson Crystal Pearl Coat

Inferno Red Crystal Pearl Coat

Light Sandstone Metallic Clear Coat

Melbourne Green Pearl Coat

Modern Blue Pearl Coat

Stone White Clear Coat

Overview
City 12.2 L / 100km
Highway 7.9 L / 100km
5143 mm
3078 mm
1952 mm
1750 mm
| Engine |
4.0L V6 |
| Horsepower@rpm |
251@6000 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
36 / 60000 |

Powertrain
| Fuel | Unleaded |
| Engine | 4.0L V6 |
| Torque@rpm | 259@4100 |
| Transmission | 6 spd. Automatic |
| Towing Capacity (kg) | 816 |
| Drive Line | Not Available |
| Fuel Economy (city, l/km) | 12.2 |
| Fuel Economy (highway, l/km) | 7.9 |
| Horsepower@rpm | 251@6000 |
| Fuel Capacity (L) | 76 |

Chassis
| Stability Control | Standard |
| Front Rims | 16" Alloy |
| Speed-sensing Steering | Not Available |
| Front Tires | 225/65 R16 S-rated All-season tires |
| Rear Tires | 225/65 R16 S-rated All-season tires |
| Traction Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Rear Rims | 16" Alloy |
| Ventilated Discs | 2 |
| Disc Brakes | 4 |
| Front Rims | 17" Alloy |
| Rear Rims | 17" Alloy |
| Front Tires | 215/60 R17 T-rated All-season tread All-season tires |
| Rear Tires | 215/60 R17 T-rated All-season tread All-season tires |

Exterior Dimensions
| Height (mm) | 1750 |
| Wheelbase (mm) | 3078 |
| Track (fr, mm) | 1663 |
| Track (rr, mm) | 1645 |
| Curb Weight (kg) | 2096 |
| Length (mm) | 5143 |
| Width (mm) | 1952 |

Interior Dimensions
| Leg Room (fr, mm) | 1032 |
| Hip Room (fr, mm) | 1463 |
| Cargo Volume (L) | 920 |
| Head Room (rr, mm) | 1008 |
| Leg Room (rr, mm) | 923 |
| Seating Capacity | 7 |
| Interior Volume (L) | 4420 |
| Hip Room (rr, mm) | 1647 |
| Shoulder Room (rr, mm) | 1643 |
| Head Room (fr, mm) | 1011 |
| Shoulder Room (fr, mm) | 1601 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Not Available |
| Heated Door Mirros | Standard |
| Navigation System | Optional |
| Climate Control | Optional |
| Air Conditioning | Standard |
| Climate Control Zones | - |
| Power Locks | Standard |
| Air Micro Filter | Optional |
| Garage Door Opener | Standard |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | - |
| Seat Material | Upgraded cloth |
| Power Passenger Seat | Optional |
| Power Driver Seat | Standard |
| Driver Seat Adjustment (num) | 4 |
| Front Seat Height Adjustment | Standard |
| Front Heated Seats | Optional |

Controls / Instruments
| Adaptive Cruise Control | Not Available |
| Multi-function Steering Wheel | Standard |
| Cruise Control | Standard |
| Trip Computer | Standard |

Safety and Security
| Anti-Theft Protection | Optional |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Side Airbags | Not Available |
| Electronic Brake Distribution | Standard |
| Overhead Airbags | All three rows |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 60 / 100000 |
| Basic Warranty | 36 / 60000 |
| Powertrain Warranty | 60 / 100000 |
| Corrosion Warranty | 36 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|

|
|