    |

2010 Chrysler Sebring Cab Sedan Touring Style 4 Door
MSRP: $26,995

Convertible
LX Style
Limited Style
Touring Style

Sedan
LX Style
Limited Style
Touring Style

Convertible
LX Style
Limited Style
Touring Style

Sedan
LX Style
Limited Style
Touring Style
Available Colours

Bright Silver Metallic Clear Coat

Brilliant Black Crystal Pearl Coat

Deep water blue pearl coat

Inferno Red Crystal Pearl Coat

Silver Steel Metallic Clear Coat

Stone White Clear Coat

White Gold Clear Coat

Overview
City 10.8 L / 100km
Highway 7.2 L / 100km
4842 mm
2765 mm
1808 mm
1498 mm
| Engine |
2.7L V6 |
| Horsepower@rpm |
186@5500 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
36 / 60000 |

Powertrain
| Fuel | Unleaded |
| Engine | 2.7L V6 |
| Torque@rpm | 191@4000 |
| Transmission | 4 spd. Automatic |
| Drive Line | Not Available |
| Fuel Economy (city, l/km) | 10.8 |
| Fuel Economy (highway, l/km) | 7.2 |
| Horsepower@rpm | 186@5500 |
| Fuel Capacity (L) | 64 |

Chassis
| Front Rims | 18" Alloy |
| Rear Rims | 18" Alloy |
| Front Tires | 215/55 R18 T-rated All-season tread All-season tires |
| Rear Tires | 215/55 R18 T-rated All-season tread All-season tires |
| Stability Control | Standard |
| Front Rims | 17" Alloy |
| Speed-sensing Steering | Standard |
| Front Tires | 215/60 R17 T-rated All-season tires |
| Rear Tires | 215/60 R17 T-rated All-season tires |
| Traction Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Rear Rims | 17" Alloy |
| Ventilated Discs | 2 |
| Disc Brakes | 4 |

Exterior Dimensions
| Height (mm) | 1498 |
| Wheelbase (mm) | 2765 |
| Track (fr, mm) | 1570 |
| Track (rr, mm) | 1570 |
| Curb Weight (kg) | 1552 |
| Length (mm) | 4842 |
| Width (mm) | 1808 |

Interior Dimensions
| Leg Room (fr, mm) | 1077 |
| Hip Room (fr, mm) | 1358 |
| Cargo Volume (L) | 390 |
| Head Room (rr, mm) | 975 |
| Leg Room (rr, mm) | 955 |
| Seating Capacity | 5 |
| Interior Volume (L) | 2900 |
| Hip Room (rr, mm) | 1351 |
| Shoulder Room (rr, mm) | 1432 |
| Head Room (fr, mm) | 1019 |
| Shoulder Room (fr, mm) | 1433 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Standard |
| Heated Door Mirros | Standard |
| Climate Control | Optional |
| Navigation System | Optional |
| Air Conditioning | Standard |
| Climate Control Zones | - |
| Power Locks | Standard |
| Garage Door Opener | Optional |
| Air Micro Filter | Standard |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | 0 |
| Seat Material | Cloth |
| Power Driver Seat | Standard |
| Power Passenger Seat | Not Available |
| Driver Seat Adjustment (num) | 4 |
| Front Seat Height Adjustment | Standard |
| Front Heated Seats | Optional |

Controls / Instruments
| Adaptive Cruise Control | Not Available |
| Trip Computer | Optional |
| Cruise Control | Standard |

Safety and Security
| Anti-Theft Protection | Optional |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Side Airbags | Standard |
| Electronic Brake Distribution | Standard |
| Overhead Airbags | Front and rear |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 60 / 100000 |
| Basic Warranty | 36 / 60000 |
| Powertrain Warranty | 60 / 100000 |
| Corrosion Warranty | 36 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|

|
|