    |

2009 Chrysler PT Cruiser Cab Mini MPV LX Style 4 Door
MSRP: $22,195

Mini MPV

Mini MPV
Available Colours

Bright Silver Metallic Clear Coat

Brilliant Black Crystal Pearl Coat

Inferno Red Crystal Pearl Coat

Silver Steel Metallic Clear Coat

Stone White Clear Coat

Surf Blue Pearl Coat

Overview
City 9.8 L / 100km
Highway 7.5 L / 100km
4290 mm
2616 mm
1705 mm
1601 mm
| Engine |
2.4L In-line4 |
| Horsepower@rpm |
150@5100 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
36 / 60000 |

Powertrain
| Fuel Economy (city, l/km) | 11.0 |
| Fuel Economy (highway, l/km) | 8.1 |
| Transmission | 4 spd. Automatic |
| Fuel | Unleaded |
| Engine | 2.4L In-line4 |
| Torque@rpm | 165@4000 |
| Transmission | 5 spd. Manual |
| Towing Capacity (kg) | 454 |
| Drive Line | Not Available |
| Fuel Economy (city, l/km) | 9.8 |
| Fuel Economy (highway, l/km) | 7.5 |
| Horsepower@rpm | 150@5100 |
| Fuel Capacity (L) | 57 |

Chassis
| Stability Control | Not Available |
| Front Rims | 15" Steel |
| Speed-sensing Steering | Not Available |
| Front Tires | 195/65 R15 T-rated All-season tires |
| Rear Tires | 195/65 R15 T-rated All-season tires |
| Traction Control | Optional |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Rear Rims | 15" Steel |
| Ventilated Discs | 2 |
| Disc Brakes | 2 |
| Front Rims | 16" Alloy |
| Rear Rims | 16" Alloy |
| Front Tires | 205/55 R16 T-rated All-season tires |
| Rear Tires | 205/55 R16 T-rated All-season tires |

Exterior Dimensions
| Height (mm) | 1601 |
| Wheelbase (mm) | 2616 |
| Track (fr, mm) | 1481 |
| Track (rr, mm) | 1478 |
| Curb Weight (kg) | 1392 |
| Length (mm) | 4290 |
| Width (mm) | 1705 |

Interior Dimensions
| Leg Room (fr, mm) | 1032 |
| Hip Room (fr, mm) | 1273 |
| Cargo Volume (L) | 610 |
| Head Room (rr, mm) | 1003 |
| Leg Room (rr, mm) | 1039 |
| Seating Capacity | 5 |
| Hip Room (rr, mm) | 1186 |
| Shoulder Room (rr, mm) | 1360 |
| Head Room (fr, mm) | 996 |
| Shoulder Room (fr, mm) | 1368 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Not Available |
| Heated Door Mirros | Not Available |
| Air Conditioning | Standard |
| Climate Control | Not Available |
| Navigation System | Not Available |
| Power Locks | Standard |
| Air Micro Filter | Not Available |
| Garage Door Opener | Not Available |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | 0 |
| Seat Material | Cloth |
| Power Driver Seat | Optional |
| Power Passenger Seat | Not Available |
| Driver Seat Adjustment (num) | - |
| Front Seat Height Adjustment | Not Available |
| Front Heated Seats | Optional |

Controls / Instruments
| Adaptive Cruise Control | Optional |
| Cruise Control | Optional |
| Trip Computer | Standard |

Safety and Security
| Anti-Theft Protection | Not Available |
| Antilock Brakes | Optional |
| Brake Assist | Not Available |
| Side Airbags | Standard |
| Electronic Brake Distribution | Not Available |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 60 / 100000 |
| Basic Warranty | 36 / 60000 |
| Powertrain Warranty | 60 / 100000 |
| Corrosion Warranty | 36 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|

|
|