9005 - 102 Street | Sales: 1.866.665.1388 | Email: info@peaceriverchrysler.com

You searched for:

City: 394 Status: used
34 Vehicles Found

Refine Your Search

loading  Loading search filters...
Year Make Model Price Km
   
  1 2 3 4  
69,782 km $11,995 $112 bi-weekly* Peace River Chrysler Stock: PT357 1.866.665.1388  
79,281 km $12,995 $121 bi-weekly* Peace River Chrysler Stock: 12PA8730A 1.866.665.1388  
112,063 km $13,995 $130 bi-weekly* Peace River Chrysler Stock: 12TL7155A 1.866.665.1388  
167,761 km
2005 Dodge Ram Pickup 1500 SLT Quad Cab SWB, Silver, 5 Spd Automatic , More...
$13,995 $130 bi-weekly* Peace River Chrysler Stock: 12TL9743A 1.866.665.1388  
105,051 km
2005 Dodge Ram Pickup 1500 SLT Quad Cab SWB, Silver, 5 Spd Automatic , More...
$14,995 $140 bi-weekly* Peace River Chrysler Stock: 12TL4574A 1.866.665.1388  
23,246 km $16,995 $15,995 $149 bi-weekly* Peace River Chrysler Stock: PT321B 1.866.665.1388  
122,462 km $18,995 $15,995 $149 bi-weekly* Peace River Chrysler Stock: 12JO5628A 1.866.665.1388  
138,807 km $18,995 $177 bi-weekly* Peace River Chrysler Stock: 12GC9676A 1.866.665.1388  
74,924 km $21,995 $19,995 $186 bi-weekly* Peace River Chrysler Stock: 12TL8020A 1.866.665.1388  
85,340 km $20,995 $19,995 $186 bi-weekly* Peace River Chrysler Stock: 12TC3204A 1.866.665.1388  
Year Make Model Price Km
   
  1 2 3 4  
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing

**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.