9005 - 102 Street | Sales: 1.866.665.1388 | Email: info@peaceriverchrysler.com

You searched for:

Body Type: SUV Status: used
11 Vehicles Found

Refine Your Search

loading  Loading search filters...
Year Make Model Price Km
   
  1 2  
79,281 km $12,995 $121 bi-weekly* Peace River Chrysler Stock: 12PA8730A 1.866.665.1388  
122,462 km $18,995 $15,995 $149 bi-weekly* Peace River Chrysler Stock: 12JO5628A 1.866.665.1388  
138,807 km $18,995 $177 bi-weekly* Peace River Chrysler Stock: 12GC9676A 1.866.665.1388  
74,924 km $21,995 $19,995 $186 bi-weekly* Peace River Chrysler Stock: 12TL8020A 1.866.665.1388  
85,340 km $20,995 $19,995 $186 bi-weekly* Peace River Chrysler Stock: 12TC3204A 1.866.665.1388  
35,495 km $19,995 $186 bi-weekly* Peace River Chrysler Stock: 12TL2252A 1.866.665.1388  
69,250 km $19,995 $186 bi-weekly* Peace River Chrysler Stock: PT366 1.866.665.1388  
53,214 km $24,995 $233 bi-weekly* Peace River Chrysler Stock: PT355 1.866.665.1388  
22,415 km
2011 Hyundai Santa Fe GL 3.5 V6 AWD 6AT, Red, 6 Spd Automatic with Manual , More...
$29,995 $25,995 $242 bi-weekly* Peace River Chrysler Stock: PT337 1.866.665.1388  
20,197 km $31,995 $30,995 $289 bi-weekly* Peace River Chrysler Stock: PA345 1.866.665.1388  
Year Make Model Price Km
   
  1 2  
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing

**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.