| Warranty |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 36 / 999999 |
| Roadside Assistance Coverage | 60 / 100000 |
| Powertrain Warranty | 60 / 100000 |
| Controls / Instruments |
| Cruise Control | yes |
| Trip Computer | yes |
| Comfort |
| Telescopic Steering Wheel | yes |
| Power Locks | yes |
| Air Micro Filter | yes |
| Air Conditioning | yes |
| Heated Door Mirrors | yes |
| Power Windows | yes |
| Garage Door Opener | yes |
| Climate Control Zones | 2 |
| Tilt Steering Wheel | yes |
| Climate Control | yes |
| Interior Dimensions |
| Shoulder Room (fr, mm) | 1510 |
| Leg Room (rr, mm) | 1019 |
| Hip Room (fr, mm) | 1428 |
| Head Room (rr, mm) | 931 |
| Leg Room (fr, mm) | 1061 |
| Seating Capacity | 5 |
| Shoulder Room (rr, mm) | 1472 |
| Hip Room (rr, mm) | 1425 |
| Interior Volume (L) | 2970 |
| Head Room (fr, mm) | 981 |
| Cargo Volume (L) | 437 |
| Powertrain |
| Engine | 5.7L V8 |
| Fuel Economy (highway, l/km) | 8.0 |
| Transmission | 5 spd. Automatic |
| Fuel Economy (city, l/km) | 13.5 |
| Horsepower@rpm | 370@5250 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 72 |
| Torque@rpm | 395@4200 |
| Chassis |
| Front Rims | 18" Alloy |
| Ventilated Discs | 4 |
| Suspension (rr) | Independent |
| Front Tires | 235/55 R18 H-rated All-season tires |
| Speed-sensing Steering | yes |
| Traction Control | yes |
| Rear Rims | 18" Alloy |
| Rear Tires | 235/55 R18 H-rated All-season tires |
| Disc Brakes | 4 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions |
| Track (rr, mm) | 1620 |
| Length (mm) | 5077 |
| Width (mm) | 1905 |
| Curb Weight (kg) | 1929 |
| Height (mm) | 1482 |
| Track (fr, mm) | 1611 |
| Wheelbase (mm) | 3052 |
| Seating and Interior |
| Front Seat Height Adjustment | yes |
| Seat Material | Leather |
| Passenger Seat Adjustment (num) | 6 |
| Front Heated Seats | yes |
| Power Passenger Seat | yes |
| Driver Seat Adjustment (num) | 6 |
| Power Driver Seat | yes |
| Safety and Security |
| Brake Assist | yes |
| Anti-Theft Protection | yes |
| Front Airbags | yes |
| Electronic Brake Distribution | yes |
| Side Airbags | yes |
| Antilock Brakes | yes |
| Overhead Airbags | Front to rear |
Get Financing For This Vehicle
Peace River Chrysler offers a simple, up-front financing process. In just a few easy
steps, you could be on your way towards owning your next car. To get started, simply
complete our 30 second quick credit application...
Warranty Details
| Warranty | Coverage (Months/Kilometers) |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 36 / 999999 |
| Roadside Assistance Coverage | 60 / 100000 |
| Powertrain Warranty | 60 / 100000 |
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing
**The bi-weekly payment on the vehicles has been calculated only for the
purpose of comparison and is not an offer to provide a loan. This comparison
is based on the bi-weekly payments of 60 months at 7.89% APR, excluding
any taxes and additional fees. The APR rate applied is only an estimate,
which may be below or above the rate you actually receive.